Which test is right for me?
| Use | Monkeypox | PCR | Expedited PCR | ID NOW | Covid/Flu/RSV | HIV 1 & 2 Antigen/Antibody | 
|---|---|---|---|---|---|---|
| Travel | × | × | × | |||
| Current Infection | × | × | × | × | × | × | 
| Past Infection/Immunity | × | |||||
| Turn Around Time | Next Day | Same or Next Day | 1 hour | 15 Minutes | Next Day | 1 hour | 
| Out of Pocket Price | $99 – $119 | $99 – $170 | $150 – $170 | $99 – $119 | $99 – $119 | $69 – $89 | 
| Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | 
