Molecular Vision Laboratory can sequence any gene included in our NGS panels for single-gene testing for $500 or less. Please contact us at inquiry@mvisionlab.com for more information.
Gene | Price |
A | |
ABCA4 sequencing (*tested and analyzed in the Stargardt panel unless otherwise noted) | $400 |
ABHD12 sequencing | $500 |
ADAM9 sequencing | $500 |
ADAMTSL4 sequencing | $500 |
AGK sequencing | $500 |
AHI 1 sequencing | $500 |
AIPL1 sequencing | $400 |
ALMS1 sequencing | $500 |
AP3B1 (HPS2) sequencing | $500 |
ASCC3L1/SNRNP200 sequencing | $500 |
B | |
BBS1 sequencing | $500 |
BBS2 sequencing | $500 |
BBS3/ARL6 sequencing | $400 |
BBS4 sequencing | $500 |
BBS5 sequencing | $450 |
BBS6/MKKS sequencing | $400 |
BBS7 sequencing | $500 |
BBS8/TTC8 sequencing | $500 |
BBS9 sequencing | $500 |
BBS10 sequencing | $500 |
BBS11/TRIM32 sequencing | $400 |
BBS12 sequencing | $400 |
BBS13/MKS1 sequencing | $500 |
BBS15/WDPCP sequencing | $500 |
BBS16/SDCCAG8 sequencing | $500 |
BEST1/VMD2 sequencing | $400 |
BLM sequencing | $500 |
BLOC1S3 sequencing | $300 |
C | |
C1QTNF5 sequencing | $300 |
C2ORF71 sequencing | $500 |
C8ORF37 sequencing | $500 |
CA4 sequencing | $400 |
CABP4 sequencing | $400 |
CACNA1F sequencing | $500 |
CACNA2D4 sequencing | $400 |
CDH23 sequencing | $500 |
CDHR1 sequencing | $500 |
CEP290 sequencing (NGS) | $500 |
CERKL sequencing | $500 |
CHM sequencing | $500 |
CHS1/LYST sequencing | $500 |
CHST6 sequencing | $350 |
CIB2/USH1J sequencing | $400 |
CLN3 sequencing | $500 |
CLN5 sequencing | $350 |
CLN6 sequencing | $400 |
CLN8 sequencing | $500 |
CLRN1 sequencing | $350 |
CNGA1 sequencing | $450 |
CNGA3 sequencing | $450 |
CNGB1 sequencing | $500 |
CNGB3 sequencing | $500 |
CNNM4 sequencing | $450 |
CRB1 sequencing | $500 |
CRYAA sequencing | $350 |
CRX sequencing | $350 |
CTSD/CLN10 sequencing | $450 |
CYP1B1 sequencing | $400 |
CYP21A2 sequencing (Long range PCR and Sager sequencing plus TaqMan qPCR analysis of copy number variations) | $650 |
CYP27A1 sequencing | $400 |
CYP4V2 sequencing | $450 |
D | |
DFNB31 sequncing | $500 |
DHDDS sequencing | $400 |
DNAJC5/CLN4 sequencing | $350 |
DRAM2 sequencing | $400 |
DTNBP1 sequencing | $450 |
E | |
EDN3 sequencing | $350 |
EDNRB sequencing | $400 |
EFEMP1 sequencing | $400 |
ELOVL4 sequencing | $400 |
EYS sequencing | $500 |
F | |
FAM161A sequencing | $450 |
FRMD7 sequencing | $500 |
FSCN2 sequencing | $400 |
G | |
GJB2 sequencing | $350 |
GJB6 sequencing | $350 |
GNAT1 sequencing | $400 |
GNAT2 sequencing | $400 |
GPR98 sequencing (NGS) | $500 |
GPR143/OA1 sequencing | $400 |
GPR179 sequencing | $500 |
GRK1 sequencing | $400 |
GRM6 sequencing | $500 |
GUCA1A sequencing | $350 |
GUCA1B sequencing | $350 |
GUCY2D sequencing | $500 |
H | |
HARS/USH3B sequencing | $500 |
HESX1 sequencing | $300 |
HPS1 common Puerto Rican mutation sequencing | $250 |
HPS1 sequencing | $500 |
HPS2/AP3B1 sequencing | $500 |
HPS3 common AJ mutation sequencing | $250 |
HPS3 common Puerto Rican mutation sequencing | $250 |
HPS3 sequencing | $550 |
HPS4 sequencing | $500 |
HPS5 sequencing | $500 |
HPS6 sequencing | $350 |
HPS7 sequencing | $450 |
HPS8 sequencing | $300 |
I | |
IDH3B sequencing | $400 |
IDUA sequencing | $500 |
IKBKG (long-range PCR and Sanger sequencing of the entire coding region) | $500 |
IMPDH1 sequencing | $500 |
IMPG2 sequencing | $500 |
IQCB1 sequencing | $500 |
J | |
JAG1 sequencing | $500 |
K | |
KCNJ13 sequencing | $350 |
KCNV2 sequencing | $400 |
KIT sequencing | $500 |
KLHL7 sequencing | $450 |
L | |
Locus Control Region (LCR) sequencing | $300 |
LCA5 common AJ mutation sequencing | $250 |
LCA5 sequencing | $450 |
LRAT sequencing | $300 |
LRP5 sequencing | $500 |
LRIT3 sequencing | $450 |
LYST (CHS1) sequencing | $500 |
M | |
MAK sequencing | $500 |
MAK (LYS 429 Aluinsertion) sequencing | $250 |
MATP (OCA4; SLC45A2) sequencing | $400 |
MERTK sequencing | $500 |
MFSD8 sequencing | $500 |
MITF sequencing | $500 |
MYOC sequencing | $400 |
MYO7A sequencing (NGS) | $500 |
N | |
NDP sequencing | $300 |
NMNAT1 sequencing | $300 |
NOD2 sequencing (NGS) | $500 |
NPHP1 sequencing | $500 |
NPHP4 sequencing | $500 |
NR2E3 sequencing | $400 |
NRL sequencing | $300 |
NYX sequencing | $400 |
O | |
OAT sequencing | $400 |
OA1/GPR143 sequencing | $400 |
OCA1/TYR sequencing | $400 |
OCA2/P gene sequencing | $500 |
OCA3/TYRP1 sequencing | $400 |
OCA4/SLC45A2/MATP sequencing | $400 |
OCRL sequencing | $400 |
OFD1 sequencing | $500 |
OPA1 sequencing (NGS) | $500 |
OTX2 sequencing | $350 |
P | |
PAX3 sequencing | $450 |
PAX6 sequencing | $450 |
PCDH15 sequencing | $500 |
PDE6A sequencing | $500 |
PDE6B sequencing | $500 |
PDE6C sequencing | $500 |
PDE6G sequencing | $300 |
PDE6H sequencing | $350 |
PEX7 sequencing | $450 |
PHYH sequencing | $450 |
PLDN/HPS9 sequencing | $450 |
PITPNM3 sequencing | $500 |
PPT1/CLN1 sequencing | $450 |
PRCD sequencing | $300 |
PROM1 sequencing | $400 |
PRPF3 sequencing | $500 |
PRPF31 sequencing | $500 |
PRPF6 sequencing | $500 |
PRPF8 sequencing | $500 |
PRPH2/RDS sequencing | $350 |
R | |
RAX2 sequencing | $300 |
RBP3 sequencing | $400 |
RD3 sequencing | $300 |
RDH12 sequencing | $400 |
RDH5 sequencing | $350 |
RGR sequencing | $500 |
RHO sequencing | $350 |
RIMS1 sequencing | $500 |
RLBP1 sequencing | $400 |
ROM1 sequencing | $350 |
RP1 sequencing | $500 |
RP17 duplication qPCR analysis | $150 |
RP1L1 sequencing (NGS) | $500 |
RP2 sequencing | $350 |
RP9 sequencing | $350 |
RPGR (including ORF15) sequencing | $500 |
RPE65 sequencing | $500 |
RPGRIP1 sequencing | $500 |
RS1 sequencing | $350 |
S | |
SAG sequencing | $500 |
SEMA4A sequencing | $500 |
SLC24A1 sequencing | $500 |
SLC26A4 sequencing | $500 |
SLC38A8 sequencing | $450 |
SLC45A2/OCA4/MATP sequencing | $400 |
SOX10 sequencing | $300 |
SOX2 sequencing | $300 |
SPATA7 sequencing | $500 |
STRC sequencing (NGS with TaqMan qPCR analysis of copy number variations) | $650 |
T | |
TGFBI sequencing | $500 |
TIMP3 sequencing | $450 |
TOPORS sequencing | $500 |
TPP1/CLN2 sequencing | $500 |
TRPM1 sequencing | $500 |
TSPAN12 sequencing | $450 |
TTC8 sequencing | $500 |
TULP1 sequencing | $500 |
TYR/OCA1 sequencing | $400 |
TYRP1/OCA3 sequencing | $400 |
U | |
UBIAD1 sequencing | $350 |
UNC119 sequencing | $315 |
USH1C sequencing | $500 |
USH1G sequencing | $400 |
USH1J/CIB2 sequencing | $400 |
USH2A sequencing (NGS) | $500 |
V | |
VMD2/BEST1 sequencing | $450 |
VPS13B sequencing | $500 |
W | |
WFS1 sequencing (Wolfram Syndrome) | $500 |
Z | |
ZNF513 sequencing | $400 |
Updated:
Dec 2023